Domestic Copper Concentrate
CuDomestic Copper Concentrate
Procurement information2021.06.12
Procurement specifications
| Component | Symbol | Requirement | Unit |
|---|---|---|---|
| Copper | Cu | ≤ 18 · ≤ 25 | % |
| Gold | Au | ≤ 5 · ≤ 20 | g/dmt |
| Silver | Ag | ≤ 10000 | g/dmt |
| Lead + Zinc | Pb+Zn | < 5 | % |
| Sulfur | S | ≤ 25 · ≤ 35 | % |
| Chlorine | Cl | < 0.2 | % |
| Arsenic | As | < 0.5 | % |
| Fluorine | F | < 0.1 | % |
| Magnesium Oxide | MgO | < 2 | % |
| Antimony + Bismuth | Sb+Bi | < 2 | % |
- Source reference
- 20210602CU002
- Procurement quantity
- 30,000 tonnes
- Region
- Henan Province
- Weighing
- Weight inspection at the buyer-designated smelter
- Payment terms
- Payment after plant inspection, in accordance with the contract
- Address
- Huangpu District, Shanghai, China
Pricing tables from the source record
2026.10.04Shanghai copper price (¥)
| Lower bound (inclusive) | Upper bound (exclusive) | Procurement coefficient |
|---|---|---|
| ¥50,000.0000 | ¥51,000.0000 | 79.00% |
| ¥51,000.0000 | ¥52,000.0000 | 79.50% |
| ¥52,000.0000 | ¥53,000.0000 | 80.00% |
| ¥53,000.0000 | ¥54,000.0000 | 80.50% |
| ¥54,000.0000 | ¥55,000.0000 | 81.00% |
| ¥55,000.0000 | ¥56,000.0000 | 81.50% |
| ¥56,000.0000 | ¥57,000.0000 | 82.00% |
| ¥57,000.0000 | ¥58,000.0000 | 82.50% |
| ¥58,000.0000 | ¥59,000.0000 | 83.00% |
| ¥59,000.0000 | ¥60,000.0000 | 83.50% |
| ¥60,000.0000 | ¥61,000.0000 | 84.00% |
| ¥61,000.0000 | ¥62,000.0000 | 84.50% |
| ¥62,000.0000 | ¥63,000.0000 | 85.00% |
| ¥63,000.0000 | ¥64,000.0000 | 85.50% |
| ¥64,000.0000 | ¥65,000.0000 | 86.00% |
| ¥65,000.0000 | ¥66,000.0000 | 86.50% |
| ¥66,000.0000 | ¥67,000.0000 | 87.00% |
| ¥67,000.0000 | ¥68,000.0000 | 87.50% |
| ¥68,000.0000 | ¥69,000.0000 | 88.00% |
| ¥69,000.0000 | ¥70,000.0000 | 88.50% |
| ¥70,000.0000 | — | 89.00% |
Gold content (Au, g/dmt)
| Lower bound (inclusive) | Upper bound (exclusive) | Procurement coefficient |
|---|---|---|
| 0.000 | 1.000 | 0.00% |
| 1.000 | 2.000 | 80.00% |
| 2.000 | 4.000 | 81.00% |
| 4.000 | 7.000 | 82.00% |
| 7.000 | 10.000 | 83.00% |
| 10.000 | 15.000 | 84.00% |
| 15.000 | 20.000 | 85.00% |
| 20.000 | 30.000 | 86.00% |
Silver content (Ag, g/dmt)
| Lower bound (inclusive) | Upper bound (exclusive) | Procurement coefficient |
|---|---|---|
| 0.000 | 50.000 | 0.00% |
| 50.000 | 200.000 | 82.00% |
| 200.000 | 300.000 | 83.00% |
| 300.000 | 400.000 | 84.00% |
| 400.000 | 2,000.000 | 85.00% |
View original source graphics
Original procurement pricing graphics
2021.06.12
About Copper
Copper is valued for electrical and thermal conductivity and ductility. It is used in wiring, electrical equipment, construction and industrial products. Ore, concentrate, matte and refined cathode represent different stages of copper processing.
Electrical conductivity
Thermal conductivity
Ductility
Concentrate
Concentrate is an enriched product of ore beneficiation, between mined material and downstream smelting. Where a published product record includes composition or assay data, its original values and units are shown separately.
Industrial applications
- Wire and cable
- Construction products
- Industrial equipment
