Imported Copper Concentrate
CuImported Copper Concentrate
Procurement information2021.06.12
Procurement specifications
| Component | Symbol | Requirement | Unit |
|---|---|---|---|
| Copper | Cu | ≤ 18 | % |
| Gold | Au | ≤ 5 · ≤ 10 | g/dmt |
| Silver | Ag | < 1000 | g/dmt |
| Lead + Zinc | Pb+Zn | < 5 | % |
| Sulfur | S | ≤ 25 · ≤ 35 | % |
| Chlorine | Cl | < 0.2 | % |
| Fluorine | F | < 0.1 | % |
| Magnesium Oxide | MgO | < 2 | % |
| Antimony + Bismuth | Sb+Bi | < 2 | % |
| Arsenic | As | < 0.5 | % |
- Source reference
- 20210602CU003
- Volume
- 30000WMT
- Region
- Delivery at Lianyungang Terminal
- Weighing
- Weight inspection at the buyer-designated smelter
- Payment terms
- Payment after plant inspection, in accordance with the contract
- Delivery
- CIF Lianyungang Gang
- Volume
- 30000.00WMT
- Shipments
- By containers or bulk
- Shipment
- From July to December
- Address
- Huangpu District, Shanghai, China
Pricing tables from the source record
2026.10.02Copper content (Cu, %)
| Lower bound (inclusive) | Upper bound (exclusive) | Payable |
|---|---|---|
| 13.00% | 14.00% | 70.00% |
| 14.00% | 15.00% | 70.50% |
| 15.00% | 16.00% | 71.00% |
| 16.00% | 17.00% | 71.50% |
| 17.00% | 18.00% | 72.00% |
| 18.00% | 19.00% | 72.50% |
| 19.00% | 20.00% | 73.00% |
| 20.00% | 21.00% | 73.50% |
| 21.00% | 22.00% | 74.00% |
| 22.00% | 23.00% | 74.50% |
| 23.00% | 24.00% | 75.00% |
| 24.00% | 25.00% | 75.50% |
| 25.00% | 26.00% | 76.00% |
| 26.00% | 27.00% | 76.50% |
| 27.00% | 28.00% | 77.00% |
| 28.00% | 29.00% | 77.50% |
| 29.00% | 30.00% | 78.00% |
| 30.00% | 31.00% | 78.50% |
| 31.00% | 32.00% | 79.00% |
| 32.00% | 33.00% | 79.50% |
| 33.00% | — | 80.00% |
Gold content (Au, g/dmt)
| Lower bound (inclusive) | Upper bound (exclusive) | Payable |
|---|---|---|
| 0.00 | 1.00 | 0.00% |
| 1.00 | 2.00 | 80.00% |
| 2.00 | 4.00 | 81.00% |
| 4.00 | 7.00 | 82.00% |
| 7.00 | 10.00 | 83.00% |
| 10.00 | 15.00 | 84.00% |
| 15.00 | 20.00 | 85.00% |
| 20.00 | 30.00 | 86.00% |
Silver content (Ag, g/dmt)
| Lower bound (inclusive) | Upper bound (exclusive) | Payable |
|---|---|---|
| 0.00 | 50.00 | 0.00% |
| 50.00 | 200.00 | 82.00% |
| 200.00 | 300.00 | 83.00% |
| 300.00 | 400.00 | 84.00% |
| 400.00 | 2,000.00 | 85.00% |
View original source graphics
Original procurement pricing graphics
2021.06.12
About Copper
Copper is valued for electrical and thermal conductivity and ductility. It is used in wiring, electrical equipment, construction and industrial products. Ore, concentrate, matte and refined cathode represent different stages of copper processing.
Electrical conductivity
Thermal conductivity
Ductility
Concentrate
Concentrate is an enriched product of ore beneficiation, between mined material and downstream smelting. Where a published product record includes composition or assay data, its original values and units are shown separately.
Industrial applications
- Wire and cable
- Construction products
- Industrial equipment
